1. Colorful touch LCD, IP65 protection degree 2. 6 time periods for battery charging/discharging
current of 120A
Grid peak shaving function
| Sign In | Join Free | My chinacsw.com | 
              
  | 
      
Place of Origin : GUA
Brand Name : DEYE
Model Number : SUN-8K-SG01LP1-EU
                Packaging Details :
                carton box
Durable hybrid solar inverter 10kw 40v 60v high efficiency pure sine wave  inverter
            
Supply Ability : 600 Kilowatt/Kilowatts per Month
Price : $1,200.00/pieces 1-9 pieces
Input Voltage : 125-425V
Output Voltage : 230VAC ± 5%
Output Current : 120a
Output Frequency : 50Hz/60Hz
Output Type : Single, Pure sine wave
Size : 420*670*233mm
Type : DC/AC Inverters
Inverter Efficiency : 98%
Certificate : VDE 0126,AS4777,NRS2017,G98,G99
Warranty : 5Years
Weight : 33
Product name : Hybrid Solar Inverter
Brand : DEYE/GROWATTS
Battery type : Lead Acid \ Lithium \ Gel
Inverter type : Hybrid Power Inverter
Battery Voltage : 40~60V
Communication : RS485/CAN
Rated power : 3.5KW/5KW/6KW/8KW
Peak power : 2 Times
MPPT Range @ Operating Voltage : 150-450 VDC
Maximum PV Array Power : 10kw
Port : ningbo shanghai
10kw 40v 60v Pure Sine Wave Hybrid Power Inverter for Batteries and Lead Acid/Lithium/Gel



|  			 Model  			 |  			 			 SUN-5K-SG01LP1  			 |  			 			 SUN-6K-SG01LP1  			 |  			 			 SUN-7.6K-SG01LP1  			 |  			 			 SUN-8K-SG01LP1  			 |  		||||
|  			 Battery Input Data  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Battery Type  			 |  			 			 Lead-acid or Lithium-ion  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Battery Voltage Range (V)  			 |  			 			 40~60V  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Max. Charging Current (A)  			 |  			 			 120A  			 |  			 			 135A  			 |  			 			 190A  			 |  			 			 |  		||||
|  			 Max. Discharging Current (A)  			 |  			 			 120A  			 |  			 			 135A  			 |  			 			 190A  			 |  			 			 |  		||||
|  			 Charging Curve  			 |  			 			 3 Stages / Equalization  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 External Temperature Sensor  			 |  			 			 Optional  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Charging Strategy for Li-Ion Battery  			 |  			 			 Self-adaption to BMS  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 PV String Input Data  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Max. DC Input Power (W)  			 |  			 			 6500W  			 |  			 			 7800W  			 |  			 			 9880W  			 |  			 			 10400W  			 |  		||||
|  			 PV Input Voltage (V)  			 |  			 			 370V (100V~500V)  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 MPPT Range (V)  			 |  			 			 125V-425V  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Start-up Voltage (V)  			 |  			 			 150V  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 PV Input Current (A)  			 |  			 			 13A+13A  			 |  			 			 26A+13A  			 |  			 			 26A+26A  			 |  			 			 |  		||||
|  			 No.of MPPT Trackers  			 |  			 			 2  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 No.of Strings Per MPPT Tracker  			 |  			 			 1+1  			 |  			 			 2+1  			 |  			 			 2+2  			 |  			 			 |  		||||
|  			 AC Output Data  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Rated AC Output and UPS Power (W)  			 |  			 			 5000W  			 |  			 			 6000W  			 |  			 			 7600W  			 |  			 			 8000W  			 |  		||||
|  			 Max. AC Output Power (W)  			 |  			 			 5500W  			 |  			 			 6600W  			 |  			 			 8360W  			 |  			 			 8800W  			 |  		||||
|  			 Peak Power (off grid)  			 |  			 			 2 times of rated power, 10 S  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 AC Output Rated Current (A)  			 |  			 			 20.8A  			 |  			 			 25A  			 |  			 			 31.7A / 33A  			 |  			 			 33.4A / 35A  			 |  		||||
|  			 Max. AC Current (A)  			 |  			 			 22.9A  			 |  			 			 27.5A  			 |  			 			 34.9A / 36.3A  			 |  			 			 36.7A / 38.5A  			 |  		||||
|  			 Max. Continuous AC Passthrough (A)  			 |  			 			 35A  			 |  			 			 40A  			 |  			 			 50A  			 |  			 			 |  		||||
|  			 Output Frequency and Voltage  			 |  			 			 50 / 60Hz;230Vac (single phase)  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Grid Type  			 |  			 			 Single Phase  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Current Harmonic Distortion  			 |  			 			 THD<3%(Linear load<1.5%)  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Efficiency  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Max. Efficiency  			 |  			 			 97.60%  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Euro Efficiency  			 |  			 			 97.00%  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 MPPT Efficiency  			 |  			 			 99.90%  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Protection  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Integrated  			 |  			 			 PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor   			Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Output Over Voltage Protection  			 |  			 			 DC Type II / AC Type II  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Certifications and Standards  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Grid Regulation  			 |  			 			 VDE 0126,AS4777,NRS2017,G98,G99,IEC61683,IEC62116,IEC61727  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Safety Regulation  			 |  			 			 IEC62109-1, IEC62109-2  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 EMC  			 |  			 			 EN61000-6-1, EN61000-6-3  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 General Data  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Operating Temperature Range (℃)  			 |  			 			 -25~60℃, >45℃ Derating  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Cooling  			 |  			 			 Fan  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Noise (dB)  			 |  			 			 <30  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Communication with BMS  			 |  			 			 RS485; CAN  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Weight (kg)  			 |  			 			 32  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Size (mm)  			 |  			 			 670×420×233mm  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Protection Degree  			 |  			 			 IP65  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Installation Style  			 |  			 			 Wall-mounted  			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Warranty  			 |  			 			 5 years  			 |  			 			 |  			 			 |  			 			 |  		||||
















| 
                                             | 
                
                        10kw 60v Solar Pv Inverter Off Grid Power Inverter For Batteries Images |