> Excellent mechanical load resistance
> PID Resistant,High salt and ammonia resistance
Sign In | Join Free | My chinacsw.com |
|
Place of Origin : Anhui, China
Brand Name : SUNEVER
Model Number : SWH48300
Packaging Details : Pallets
Supply Ability : 8000000 Kilowatt/Kilowatts per Month
MOQ : 100000 watts
Price : $0.80/watts 100000-499999 watts
Warranty : 3 years
Free installation service : Yes
Application : Industrial, Telecom base station
Solar Panel Type : Monocrystalline Silicon
Battery Type : Lead-Acid, Lithium Ion
Controller Type : MPPT
Mounting Type : Ground Mounting
Load Power (W) : 3kw, 8kw, 6kw, 5KW, 10KW
Output Voltage (V) : 48vdc/220vac
Output Frequency : 50hz
Work Time (h) : 24Hours
Certificate : CE IEC
Pre-sales project design : Y
Solar panel : Mono Crystalline Perc Solar Panel
Battery : Gel/ Lifepo4 Battery
Controller : MPPT Solar Charge Controller
Rectifer : 50A each
Port : ningbo shanghai
Solar Power System BTS 48VDC Hot Pluggable Rectifier Module for Telecom Base Station
INPUT | | |
MPPT Range @Operating Voltage | 60 ~115VDC | |
Maximum PV Array Open Circuit Voltage | 145VDC | |
Maximum PV Array Power | 3000W | |
OUTPUT | | |
Nominal Battery Voltage | 42-58VDC | |
Maximum Charge Current | 50A | |
Maximum Efficiency | 98% | |
Charging Method | Three stages: bulk, absorption and floating | |
PROTECTION | | |
Overload Protection | > 110% : audible alarm | |
Overcharge Protection | Yes | |
Polarity Reversal Protection @Solar Cell & Battery | Yes | |
INDICATORS | | |
LCD Panel | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions | |
LED Display | Three indicators for solar, charging, and load status | |
Rectifier Module | | |
Rated Input Voltage | 220V | |
AC Input Voltage Range | 90-290V | |
AC Input Frequency Range | 45-65HZ | |
Power Factor | ≥0.99 | |
Efficiency | >92% | |
Rated Output Voltage | -48V | |
Rated Output Current | 0-50A | |
Voltage Range | 42-58V | |
ENVIRONMENT | | |
Humidity | 0 ~ 100% RH (No condensing) | |
Operating Temperature | -20°C to 55°C | |
Storage Temperature | -40°C to 75°C | |
Altitude | 0 ~ 3000m |
![]() |
Waterproof Outdoor Solar Energy System With Lithium Ion Battery Images |